RATES| FEES
Rates may be higher or lower based on credibility and are subject to change.
| Rates | |||
| NEW VEHICLE | |||
| Meet or Beat offered on rate and terms | |||
| 5.50%-21% APR* | 36 MOS | ||
| 5.75%-21% APR* | 48 MOS | ||
| 6.00%-21% APR* | 60 MOS | ||
| 6.25%-21% APR* | 66 MOS | ||
| 6.50%-21% APR* | $15,001+ | 72 MOS | |
| 6.99%-21% APR* | $27,000+ | 84 MOS | |
| ONE YEAR OLD MODEL, NEVER TITLED, WITH MANUFACTURERS WARRANTY MAY BE CONSIDERED AS NEW. | |||
| USED VEHICLE | |||
| Meet or Beat offered on rate and terms | |||
| 6.75%-21% APR* | up to $7,999 | 36 MOS | |
| 7.00%-21% APR* | $8,000-$11,999 | 48 MOS | |
| 7.25%-21% APR* | $12,000-$15,000 | 60 MOS | |
| 7.50%-21% APR* | 66 MOS | ||
| 7.75%-21% APR* | $15,001+ | 72 MOS | |
| 7.99%-21% APR* | $27,000+ | 84 MOS | |
| (Minimum auto loan amount is $2000) | |||
| ALL VEHICLES MUST CARRY A "LOSS PAYABLE" INSURANCE ENDORSEMENT. | |||
| * New & Used Motorcycle Rates Are The Same As New & Used Cars. | |||
| SECURED LINES OF CREDIT | |||
| **According to the Wall Street Journal on the 15th day before the quarter ends | |||
| **Prime +0% | |||
| Interest Only Payments Required | |||
| LINE OF CREDIT | |||
| **According to the Wall Street Journal on the 15th day before the quarter ends | |||
| Prime @8.25% | |||
| OVERDRAFT PROTECTION | |||
| (payment calc.credit limit times 2.50%) | |||
| 15.50%-24.50% | |||
| RE-ESTABLISH CREDIT LOAN | |||
| 28% | |||
| MORTGAGE LOANS | |||
| 1st Mortgage | Market Rate | 180 MOS | |
| HELOC (Home Equity LOC) | ** Prime/% ONLY PAYMENTS | 10 YR DRAW | |
| SIGNATURE LOANS $7,500 maximum | |||
| 15.25%-22% APR* | 12 MOS | ||
| 18%-23% APR* | 36 MOS | ||
| 19.50% -24% APR* | 48 MOS | ||
| 21.50%--25% | 60 MOS | ||
| VISA CLASSIC CREDIT CARD | |||
| 9.99 APR* | |||
| SPECIAL VACATION LOANS | |||
| JUNE - AUGUST | |||
| SPECIAL HOLIDAY LOANS | |||
| Oct. 1-Feb 28 | |||
| *Your Annual Percentage Rate (APR) may vary according to your credit qualifications. Please ask a Loan Officer for details. | |||









